Total Registrations
20
▲ last 10 days
Webinar Attendance Rate
70%
▲ of registrants
High Interest Leads
11
▲ post-webinar
Avg. Revenue Potential
$2,200
■ per registrant
Registrations by Source
This shows where your webinar sign-ups are coming from, helping you focus your marketing efforts.
Post-Webinar Interest Level
See how many attendees are highly interested in your paid program, indicating funnel effectiveness.
What I'd do for you
✓
Simplify your webinar signup page
Re-design your existing page for a cleaner look and easier registration, following your example.
✓
Add testimonials and clear info
Integrate reviews and ensure all webinar details are prominent and easy to understand.
✓
Optimize form for conversions
Implement a single, simple registration form to boost sign-ups without friction.
✓
Automate post-signup steps
Ensure immediate and automated follow-ups for every new registrant, as specified.
⚡ Plus, repetitive work I'd put on autopilot
Instant GoHighLevel contact creation
GoHighLevel API · Webhooks
Automated welcome email sequence
GoHighLevel Workflows
Slack alerts for high-interest leads
GoHighLevel API · n8n · Slack API
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
GoHighLevel
Your live webinar signup pages and contact data.
→
Automation
GoHighLevel Workflows · GoHighLevel API · n8n
Handles new registrations, email sequences, and internal notifications.
→
Output
GoHighLevel CRM · Slack/Email
Clean contact lists, automated follow-ups, and team alerts.
Recent Webinar Registrations
| Signup Date | Source | Webinar Attended | Paid Program Interest | Revenue Potential |
|---|---|---|---|---|
| 2024-07-10 | Organic Search | No | Medium | $1,300 |
| 2024-07-10 | Facebook Ad | Yes | High | $2,300 |
| 2024-07-09 | Referral | Yes | High | $3,600 |
| 2024-07-09 | Facebook Ad | No | Low | $600 |
| 2024-07-08 | Email List | Yes | Medium | $2,100 |
| 2024-07-08 | Facebook Ad | Yes | High | $2,900 |
Raw source data
dataset.csv — showing 12 of 20 rows. Everything above is computed from this file, untouched.
| Registration ID | Signup Date | Source | Webinar Attended | Paid Program Interest | Lead Score | Revenue Potential |
|---|---|---|---|---|---|---|
| REG001 | 2024-07-01 | Facebook Ad | Yes | High | 85 | 2500 |
| REG002 | 2024-07-01 | Organic Search | No | Medium | 60 | 1500 |
| REG003 | 2024-07-02 | Facebook Ad | Yes | High | 90 | 3000 |
| REG004 | 2024-07-02 | Email List | Yes | Medium | 75 | 2000 |
| REG005 | 2024-07-03 | Facebook Ad | No | Low | 40 | 500 |
| REG006 | 2024-07-03 | Referral | Yes | High | 95 | 3500 |
| REG007 | 2024-07-04 | Facebook Ad | Yes | High | 88 | 2800 |
| REG008 | 2024-07-04 | Organic Search | No | Medium | 55 | 1200 |
| REG009 | 2024-07-05 | Facebook Ad | Yes | High | 82 | 2400 |
| REG010 | 2024-07-05 | Email List | Yes | Medium | 70 | 1800 |
| REG011 | 2024-07-06 | Facebook Ad | No | Low | 35 | 400 |
| REG012 | 2024-07-06 | Referral | Yes | High | 92 | 3200 |
Ready for a streamlined funnel?
I can implement these updates in your GoHighLevel account today.
bing@bkydataconsulting.com